JS
Jane Smith
Admin
Call History
Every conversation, from the first hello to resolution.
Total calls
1,284
↗ 12.4%vs. last month
Resolved by AI
86.2%
↗ 4.8%vs. last month
Avg. call duration
2m 34s
↗ 18sfaster this month
Active voice agents
3
↗ All onlineand ready to answer
| Caller | Topic | Agent | Duration | Outcome | Time | |
|---|---|---|---|---|---|---|
EW Emma Wilson +1 (415) 555-0124 | Order status | Customer Support | 2m 18s | Resolved | Today, 10:42 | |
OD Oliver Davis +1 (212) 555-0187 | Return request | Customer Support | 3m 42s | Transferred | Today, 10:28 | |
SM Sophia Miller +1 (650) 555-0143 | Product question | Sales Assistant | 1m 56s | Resolved | Today, 10:15 | |
LA Liam Anderson +1 (310) 555-0165 | Billing question | Billing Assistant | 4m 12s | Resolved | Today, 09:58 | |
AT Ava Thompson +1 (646) 555-0118 | Delivery update | Customer Support | 2m 08s | Resolved | Today, 09:41 | |
NT Noah Taylor +1 (408) 555-0139 | Cancel subscription | Billing Assistant | 1m 34s | Transferred | Today, 09:30 |
Showing 6 sample calls · All callers and numbers are fictional.